/*
 
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit  
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#FFFFFF', Direction=135, Strength=2)"
}
else
{
	effect = "Shadow(color='#FFFFFF', Direction=135, Strength=2)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color
"DEEFFF",				// Mouse Off Background Color
"000000",				// Mouse On Font Color
"FFFFFF",				// Mouse On Background Color
"7CCBFF",				// Menu Border Color 
12,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"Arial, Verdana",			// Font Name
2,					// Menu Item Padding
"",			// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"000000",				// 3D High Color
"000000",				// 3D Low Color
"",				// Current Page Item Font Color (leave this blank to disable)
"",				// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
100,					// Menu Top - The Top position of the menu in pixels
1,				// Menu Left - The Left position of the menu in pixels
111,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"<b>Home</b><BR>","http://www.ttcn-3.org/home.htm",,"Home",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar
,"<b>Technology</b><BR>","show-menu=item1",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<b>TTCN-3 Events</b><BR>","show-menu=item2",,"",1
,"<b>Application Areas</b><BR>","http://www.ttcn-3.org/ApplicationAreas.htm",,"Application Areas",1
,"<b>Projects & Fora</b><BR>","show-menu=item4",,"",1
,"<b>Further Reading</b><BR>","show-menu=item5",,"",1
,"<b>Tools and Assets</b><BR>","show-menu=item6",,"",1




])

  addmenu(menu=["item1",
  ,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Origin of TTCN","http://www.ttcn-3.org/Origin.htm","Content","",1
	,"What is TTCN-3?","http://www.ttcn-3.org/WhatisT3.htm","Content","",1
	,"Success Stories","http://www.ttcn-3.org/SuccessStories.htm","Content","",1
	,"How is TTCN-3 different?","http://www.ttcn-3.org/Howisdiff.htm","Content","",1
	,"TTCN-3 versus TTCN-2","http://www.ttcn-3.org/TTCN3versusTTCN2.htm","Content","",1
	,"About TTCN-3 Test Systems","http://www.ttcn-3.org/Testsystems.htm","Content","",1
	,"About Naming Conventions","http://www.ttcn-3.org/NamingConventions.htm",,"",1
	,"TTCN-3 Certificate *","http://www.german-testing-board.info/en/ttcn3_certificate.shtm target=_blank",,"",1


			])
	
  addmenu(menu=["item2",
  ,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Upcoming Certification Exams *","http://www.interopolis.org/Website/portfolio/Exam_TTCN_3.aspx target=_blank",,"",1
	,"ETSI TTCN-3 Tool Plugtests","http://www.ttcn-3.org/ToolPlugtests.htm target=_blank",,"",1
	,"TTCN-3 User Conference 2011 *","http://www.ttcn3uc.eu target=_blank",,"",1
	,"Archive of Past T3UCs","http://www.ttcn-3.org/UCArchives.htm",,"",1
	])
	
	
	addmenu(menu=["item3",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"TTCN-3 & Automotive","",,"",1
		,"TTCN-3 & Finance","",,"",1
		,"TTCN-3 & Internet Protocols","",,"",1
		,"TTCN-3 & Load Testing","",,"",1
		,"TTCN-3 & Powerlines","",,"",1
		,"TTCN-3 & Reliability Testing","",,"",1
		,"TTCN-3 & Safety Systems","",,"",1
		,"TTCN-3 & Software Testing","http://www.ttcn-3.org/TTCN3UC2006/FinalPresentations/P6.2_nyberg-presentation.pdf",,"",1
		,"TTCN-3 & Telecom","",,"",1
		,"TTCN-3 & Web Services *","http://www.site.uottawa.ca/~bernard/ttcn.html target=_blank",,"",1
		])
		
	addmenu(menu=["item4",
	,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"TT-Medal *","http://www.tt-medal.org target=_blank",,"",1
		,"GO4IT *","http://www.go4-it.eu target=_blank",,"",1
		,"TTCNTEST forum (in Chinese) *","http://www.ttcntest.com target=_blank",,"",1
		])
		
		
  addmenu(menu=["item5",
  ,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Book *","http://www.wiley.com/legacy/wileychi/ttcn-3/ target=_blank",,"",1
	,"Courses & Tutorials*","CoursesAndTutorials.htm",,"",1
	,"TTCN-3 Bibliography *","http://www.ttcn.de target=_blank",,"",1
	])
	
	addmenu(menu=["item6",
	,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
	    ,"Useful TTCN-3 Code","http://www.ttcn-3.org/UsefulT3Modules.htm",,"",1
		,"TTCN-3 Editor Modes","http://www.ttcn-3.org/EditorModes.htm",,"",1
		,"Commercial Tools", "http://www.ttcn-3.org/CommercialTools.htm",,"",1
		,"Open Source Tools", "http://www.ttcn-3.org/OpenSourceTools.htm",,"",1
		,"Public TTCN-3 Test Suites", "http://www.ttcn-3.org/PublicTTCN3TestSuites.htm",,"",1
		])


 

	





dumpmenus()